PATIENT STATISTICS

Year Patients
Registered
Outpatient
Visits
Admissions Chemotherapy
Treatments
Surgical
Operations
Radiation
Therapy
Imaging
Studies
Pathology
Tests
Pharmacy
Dispensing
*1994 - 1999 25,862 125,009 9,092 57,400 6,778 79,373 92,916 1,408,358 640,962
2000 3,014 40,325 2,599 9,600 1,531 17,033 26,703 392,120 311,245
2001 3,656 49,511 3,102 9,322 1,847 22,170 31,462 565,717 383,018
2002 3,093 49,270 3,309 11,690 1,828 25,059 36,138 664,763 413,782
2003 3,486 54,190 3,668 12,839 2,268 26,149 45,025 878,330 457,398
2004 4,219 69,023 4,177 15,377 2,750 32,318 62,657 1,148,224 525,404
2005 6,570 76,736 4,910 15,868 3,795 36,326 80,455 1,411,930 586,891
2006 7,696 87,534 5,134 18,206 4,080 39,545 95,646 1,762,116 622,528
2007 9,125 112,714 6,023 23,719 4,398 41,463 117,924 2,176,649 735,472
2008 9,529 119,037 6,079 23,709 4,514 43,143 128,636 2,368,844 740,288
 20097,981
124,372
6,54526,4484,48743,307132,5782,494,616792,795
Total 84,231 907,721 54,638 224,178 38,276 405,886 850,140 15,271,667 6,209,783
* Dec. 1994 - Dec. 1999

Note: 75% of the patients receive financial support.